Rent Agreement in Madhya PradeshStarting at ₹99
Madhya Pradesh uses the standard Lease Agreement format under the MP Accommodation Control Act, 1961. An agreement of under one year carries a flat ₹500 stamp duty and registration is optional; terms of one year or more must be registered. RentDraft builds an MP-specific lease ready to e-stamp and register fully online via SAMPADA 2.0 (paperless, with video-KYC). Pick your city below for local details.
Create Agreement — ₹99, Ready in 2 MinChoose Your City in Madhya Pradesh
Each city guide has local stamp-duty examples, deposit norms, registration steps and FAQs.
Madhya Pradesh Rent Agreement — Key Rules
Format
Lease Agreement
Governing law
Madhya Pradesh Accommodation Control Act, 1961
Stamp duty
Flat ₹500 for an agreement under 1 year (incl. the 11-month default); 0.1% of (security deposit + average annual rent) for 1-5 year terms, with higher slabs above 5 years
Registration
Registration is optional for agreements up to 11 months; mandatory only for terms of one year or more
Stamp Duty in Madhya Pradesh
Formula: Flat ₹500 for an agreement under 1 year (incl. the 11-month default); 0.1% of (security deposit + average annual rent) for 1-5 year terms, with higher slabs above 5 years
E-Stamping in Madhya Pradesh
Compute the duty on SAMPADA, generate the e-stamp and pay online, then notarise (≤11 months) or book an online appointment with video-KYC / Sub-Registrar execution for longer terms. No physical stamp paper needed.
Rent Agreement Stamp Duty & Registration by State (2026)
How rent agreement rules compare across India's major rental markets — stamp duty, registration, and the governing law for each state.
| State | Agreement type | Stamp duty | Registration | Governing law |
|---|---|---|---|---|
| Maharashtra | Leave & License | 0.25% of (total rent for the term + 10% per annum interest on the refundable security deposit) — minimum ₹100 | All leave & license agreements must be registered | Maharashtra Rent Control Act, 1999 |
| Karnataka | Lease | 0.5% of (average annual rent + security deposit), capped at ₹500 | Registration is optional for agreements up to 11 months but recommended for legal protection | Karnataka Rent Act, 1999 (Act 34 of 2001) |
| Delhi | Lease | 2% of average annual rent for the lease period — minimum ₹100 | Registration is optional for agreements up to 11 months but recommended for legal protection | Delhi Rent Control Act, 1958 |
| Tamil Nadu | Lease | 1% of the total rent payable over the agreement term (plus any premium/fine); deposit not counted | All rental agreements must be registered under the 2017 Act | Tamil Nadu Regulation of Rights and Responsibilities of Landlords and Tenants Act, 2017 |
| Telangana | Lease | 0.4% of the total rent for the lease term — minimum ₹50 | Registration is optional for agreements up to 11 months but recommended for legal protection | Telangana Buildings (Lease, Rent and Eviction) Control Act, 1960 |
| Haryana | Lease | 1.5% of one year's average (annual) rent for leases below 5 years (3% for 5-10 years); deposit not counted | Registration is optional for agreements up to 11 months; mandatory for 12 months or longer | Haryana Urban (Control of Rent and Eviction) Act, 1973 |
| Uttar Pradesh | Lease | 2% of the total rent for the full term plus the deposit/advance, with a minimum of ₹100 and a maximum of ₹10,000 (UP Stamp Act, Schedule I-B, Article 35) | Registration is optional for agreements up to 11 months; mandatory only for leases that exceed 12 months (or reserve a yearly rent) | Uttar Pradesh Regulation of Urban Premises Tenancy Act, 2021 (Act 16 of 2021) — governs tenancies created on/after 11 Jan 2021; the UP Urban Buildings (Regulation of Letting, Rent and Eviction) Act, 1972 continues for older/rent-controlled tenancies |
| Gujarat | Lease | Flat ₹500 for residential agreements under 1 year (Gujarat Stamp Amendment Act 2025); 1% of average annual rent (min ₹1,000) for 1-5 year terms | Registration is optional for agreements up to 11 months; mandatory for more than 1 year | Gujarat Stamp Act, 1958 (as amended 2025, Art. 30(a)(i)); rent control under the Gujarat Rents, Hotel and Lodging House Rates Control Act, 1947 (Bombay Act of 1947 as adapted by Gujarat) |
| West Bengal | Lease | An 11-month agreement is executed on nominal stamp paper (typically ₹100, by convention). A lease over one year is taxed at the conveyance rate (5-7%) on 2× the average annual rent (3× for 10-30 year terms), plus a 1% registration fee | Registration is optional for agreements up to 11 months; mandatory only for leases exceeding one year | West Bengal Premises Tenancy Act, 1997 |
| Madhya Pradesh | Lease | Flat ₹500 for an agreement under 1 year (incl. the 11-month default); 0.1% of (security deposit + average annual rent) for 1-5 year terms, with higher slabs above 5 years | Registration is optional for agreements up to 11 months; mandatory only for terms of one year or more | Madhya Pradesh Accommodation Control Act, 1961 |
| Rajasthan | Lease | Stamp duty is a term-based slab percentage of the property's market (DLC) value (plus a 20% surcharge), with a separate ~1% registration fee if registered. Because it depends on the property's value, use the official e-Panjiyan calculator for the exact amount. | Registration is optional for agreements up to 11 months; mandatory only for leases that exceed 12 months (or reserve a yearly rent) | Rajasthan Rent Control Act, 2001 (stamp duty under the Rajasthan Stamp Act, 1998) |
| Kerala | Lease | Flat ₹500 stamp for a residential agreement under one year (raised from ₹200, effective 1 April 2024). Registration is optional for 11-month terms; if you register, the fee is about 2% of the agreement value | Registration is optional for agreements up to 11 months; mandatory only for leases that exceed one year (Registration Act 1908, ss. 17–18) | Kerala Buildings (Lease and Rent Control) Act, 1965 (stamp duty under the Kerala Stamp Act, 1959) |
| Andhra Pradesh | Lease | 0.4% of the total rent for an agreement under 1 year (the 11-month default); leases of 1 year or more are charged on average annual rent at higher slab rates (0.5% and up) | Registration is optional for agreements up to 11 months; mandatory only for leases exceeding one year (12 months) | Andhra Pradesh Buildings (Lease, Rent and Eviction) Control Act, 1960 |
| Chandigarh | Lease | 2% of the average annual rent plus 3% of the security/advance, for leases up to 5 years (Chandigarh Revenue Department schedule); registration fee is 1% of annual rent (max ₹10,000) | Registration is optional for agreements up to one year; mandatory only for leases exceeding one year | East Punjab Urban Rent Restriction Act, 1949 (as extended to Chandigarh) |
Facts from each state's Rent Control and Stamp Acts. For an 11-month agreement, stamp duty is often a flat ₹100–500. Calculate your exact stamp duty →
Ready to draft your Madhya Pradesh agreement?
RentDraft handles the hardest part — a legally compliant, Madhya Pradesh-specific lease agreement. You just stamp and sign.
Frequently Asked Questions
What is the stamp duty on a rent agreement in Madhya Pradesh?
Is rent agreement registration mandatory in Madhya Pradesh?
Can I make a rent agreement online in MP?
Rent Agreements in Other States
Helpful Guides
Skip the Lawyer. Generate Your Madhya Pradesh Rent Agreement Now.
Madhya Pradesh-specific clauses. Instant PDF. No hidden charges. Done in 2 minutes.
Create Agreement — ₹99RentDraft is a document automation tool, not a law firm. Generated documents are templates, not legal advice. Have a legal professional review before signing. Users are responsible for registration, stamping & notarization compliance.